Posted lines
FanDuel
233.5 -114
How often he cleared 233.5
Last 5
•••
🔒
Last 10
20%
2/10
-36 avg
Last 20
•••
🔒
Season
•••
🔒
At home
•••
🔒
His worst game in the last ten missed by 163.
The ten-game rate is free. The other windows and the venue split come with a plan. See plans.
Game log
| Date | Opponent | Result | vs 233.5 |
|---|---|---|---|
| 2025-12-06 | @ Alabama | 156 | under |
| 2025-11-28 | @ Georgia Tech | 70 | under |
| 2025-11-22 | vs Charlotte | 196 | under |
| 2025-11-16 | vs Texas | 229 | under |
| 2025-11-08 | @ Mississippi State | 264 | over |
| 2025-11-01 | @ Florida | 223 | under |
| 2025-10-18 | vs Ole Miss | 289 | over |
| 2025-10-11 | @ Auburn | 217 | under |
| 2025-10-04 | vs Kentucky | 196 | under |
| 2025-09-27 | vs Alabama | 130 | under |
| 2025-09-13 | @ Tennessee | 304 | over |
| 2025-09-06 | vs Austin Peay | 227 | under |
| 2025-08-30 | vs Marshall | 190 | under |
Past results only. Nothing here forecasts this game.