229 of 239 lines
| Player | Prop | Line | L5 🔒 | L10 | L20 🔒 | Season 🔒 | Home/Away 🔒 | Last 10 | Book | Pick | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Darnold SEA vs NE · Thu 12:20 AM | Passing Yards | 0.5 | •••🔒 | 100% 10/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Matthew Stafford LA vs SF · Fri 12:35 AM | Passing TDs | 1.5 -150 | •••🔒 | 100% 10/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Matthew Stafford LA vs SF · Fri 12:35 AM | Passing TDs | 1.5 -144 | •••🔒 | 100% 10/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Rhamondre Stevenson NE @ SEA · Thu 12:20 AM | Receptions | 3.5 +127 | •••🔒 | 10% 1/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
TreVeyon Henderson NE @ SEA · Thu 12:20 AM | Carries | 7.5 -117 | •••🔒 | 90% 9/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
TreVeyon Henderson NE @ SEA · Thu 12:20 AM | Rush + Rec Yards | 40.5 -111 | •••🔒 | 90% 9/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
TreVeyon Henderson NE @ SEA · Thu 12:20 AM | Rushing Yards | 27.5 -111 | •••🔒 | 90% 9/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
TreVeyon Henderson NE @ SEA · Thu 12:20 AM | Rushing Yards | 28.5 -114 | •••🔒 | 90% 9/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
TreVeyon Henderson NE @ SEA · Thu 12:20 AM | Carries | 7.5 | •••🔒 | 90% 9/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
TreVeyon Henderson NE @ SEA · Thu 12:20 AM | Rush + Rec Yards | 39.5 | •••🔒 | 90% 9/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
TreVeyon Henderson NE @ SEA · Thu 12:20 AM | Rushing Yards | 28.5 | •••🔒 | 90% 9/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
TreVeyon Henderson NE @ SEA · Thu 12:20 AM | Carries | 7.5 | •••🔒 | 90% 9/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
TreVeyon Henderson NE @ SEA · Thu 12:20 AM | Rush + Rec Yards | 39.5 | •••🔒 | 90% 9/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
TreVeyon Henderson NE @ SEA · Thu 12:20 AM | Rushing Yards | 28.5 | •••🔒 | 90% 9/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Kyren Williams LA vs SF · Fri 12:35 AM | Rushing Yards | 56.5 -113 | •••🔒 | 90% 9/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Kyren Williams LA vs SF · Fri 12:35 AM | Rushing Yards | 56.5 -114 | •••🔒 | 90% 9/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Kyren Williams LA vs SF · Fri 12:35 AM | Rushing Yards | 57.5 | •••🔒 | 90% 9/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Kyren Williams LA vs SF · Fri 12:35 AM | Rush + Rec Yards | 69.5 | •••🔒 | 90% 9/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Kyren Williams LA vs SF · Fri 12:35 AM | Rushing Yards | 56.5 | •••🔒 | 90% 9/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Tyler Higbee LA vs SF · Fri 12:35 AM | Receiving Yards | 12.5 | •••🔒 | 89% 8/9 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Drake Maye NE @ SEA · Thu 12:20 AM | Passing Yards | 227.5 -113 | •••🔒 | 80% 8/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Jaxon Smith-Njigba SEA vs NE · Thu 12:20 AM | Receiving Yards | 80.5 -114 | •••🔒 | 80% 8/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Drake Maye NE @ SEA · Thu 12:20 AM | Passing Yards | 232.5 -114 | •••🔒 | 80% 8/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Jaxon Smith-Njigba SEA vs NE · Thu 12:20 AM | Receiving Yards | 82.5 -114 | •••🔒 | 80% 8/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Drake Maye NE @ SEA · Thu 12:20 AM | Passing Yards | 226.5 | •••🔒 | 80% 8/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Jaxon Smith-Njigba SEA vs NE · Thu 12:20 AM | Receiving Yards | 82.5 | •••🔒 | 80% 8/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Drake Maye NE @ SEA · Thu 12:20 AM | Passing Yards | 226.5 | •••🔒 | 80% 8/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Jaxon Smith-Njigba SEA vs NE · Thu 12:20 AM | Receiving Yards | 82.5 | •••🔒 | 80% 8/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Kyren Williams LA vs SF · Fri 12:35 AM | Rush + Rec Yards | 72.5 -112 | •••🔒 | 80% 8/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Kyren Williams LA vs SF · Fri 12:35 AM | Rush + Rec Yards | 73.5 | •••🔒 | 80% 8/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Cooper Kupp SEA vs NE · Thu 12:20 AM | Receptions | 3 | •••🔒 | 14% 1/7 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Tyler Higbee LA vs SF · Fri 12:35 AM | Receiving Yards | 13.5 -110 | •••🔒 | 78% 7/9 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Tyler Higbee LA vs SF · Fri 12:35 AM | Receptions | 1.5 -106 | •••🔒 | 78% 7/9 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Tyler Higbee LA vs SF · Fri 12:35 AM | Receiving Yards | 13.5 -114 | •••🔒 | 78% 7/9 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Tyler Higbee LA vs SF · Fri 12:35 AM | Receptions | 1.5 -114 | •••🔒 | 78% 7/9 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Tyler Higbee LA vs SF · Fri 12:35 AM | Receiving Yards | 13.5 | •••🔒 | 78% 7/9 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Tyler Higbee LA vs SF · Fri 12:35 AM | Receptions | 1.5 | •••🔒 | 78% 7/9 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Tyler Higbee LA vs SF · Fri 12:35 AM | Receptions | 1.5 | •••🔒 | 78% 7/9 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Drake Maye NE @ SEA · Thu 12:20 AM | Pass Attempts | 31.5 -127 | •••🔒 | 30% 3/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Sam Darnold SEA vs NE · Thu 12:20 AM | Pass Attempts | 30.5 -106 | •••🔒 | 30% 3/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Sam Darnold SEA vs NE · Thu 12:20 AM | Completions | 21.5 +105 | •••🔒 | 30% 3/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Rashid Shaheed SEA vs NE · Thu 12:20 AM | Receiving Yards | 31.5 -113 | •••🔒 | 30% 3/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Rashid Shaheed SEA vs NE · Thu 12:20 AM | Receptions | 2.5 +101 | •••🔒 | 30% 3/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Rhamondre Stevenson NE @ SEA · Thu 12:20 AM | Carries | 12.5 -103 | •••🔒 | 30% 3/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Drake Maye NE @ SEA · Thu 12:20 AM | Rushing Yards | 25.5 -108 | •••🔒 | 30% 3/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Rashid Shaheed SEA vs NE · Thu 12:20 AM | Receiving Yards | 31.5 -114 | •••🔒 | 30% 3/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Rhamondre Stevenson NE @ SEA · Thu 12:20 AM | Receptions | 2.5 -188 | •••🔒 | 30% 3/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Rashid Shaheed SEA vs NE · Thu 12:20 AM | Receptions | 2.5 -108 | •••🔒 | 30% 3/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Drake Maye NE @ SEA · Thu 12:20 AM | Pass Attempts | 31.5 | •••🔒 | 30% 3/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Sam Darnold SEA vs NE · Thu 12:20 AM | Pass Attempts | 30.5 | •••🔒 | 30% 3/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Rashid Shaheed SEA vs NE · Thu 12:20 AM | Receiving Yards | 31.5 | •••🔒 | 30% 3/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Rashid Shaheed SEA vs NE · Thu 12:20 AM | Receptions | 2.5 | •••🔒 | 30% 3/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Rhamondre Stevenson NE @ SEA · Thu 12:20 AM | Carries | 12.5 | •••🔒 | 30% 3/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Sam Darnold SEA vs NE · Thu 12:20 AM | Pass Attempts | 30.5 | •••🔒 | 30% 3/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Rashid Shaheed SEA vs NE · Thu 12:20 AM | Receiving Yards | 31.5 | •••🔒 | 30% 3/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Rashid Shaheed SEA vs NE · Thu 12:20 AM | Rush + Rec Yards | 38.5 | •••🔒 | 30% 3/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Puka Nacua LA vs SF · Fri 12:35 AM | Receptions | 7.5 +108 | •••🔒 | 30% 3/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Terrance Ferguson LA vs SF · Fri 12:35 AM | Receptions | 1.5 -149 | •••🔒 | 30% 3/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Terrance Ferguson LA vs SF · Fri 12:35 AM | Receptions | 1.5 -158 | •••🔒 | 30% 3/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Puka Nacua LA vs SF · Fri 12:35 AM | Receptions | 7.5 +116 | •••🔒 | 30% 3/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Blake Corum LA vs SF · Fri 12:35 AM | Receiving Yards | 1.5 | •••🔒 | 30% 3/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Blake Corum LA vs SF · Fri 12:35 AM | Receiving Yards | 1.5 | •••🔒 | 30% 3/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Hunter Henry NE @ SEA · Thu 12:20 AM | Receiving Yards | 32.5 -115 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
DeMario Douglas NE @ SEA · Thu 12:20 AM | Receiving Yards | 18.5 -110 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Jaxon Smith-Njigba SEA vs NE · Thu 12:20 AM | Receptions | 6.5 -109 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
AJ Barner SEA vs NE · Thu 12:20 AM | Receptions | 2.5 -149 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Hunter Henry NE @ SEA · Thu 12:20 AM | Receiving Yards | 34.5 -114 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
DeMario Douglas NE @ SEA · Thu 12:20 AM | Receiving Yards | 18.5 -114 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
AJ Barner SEA vs NE · Thu 12:20 AM | Receptions | 2.5 -148 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Jaxon Smith-Njigba SEA vs NE · Thu 12:20 AM | Receptions | 6.5 -102 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Hunter Henry NE @ SEA · Thu 12:20 AM | Receiving Yards | 33.5 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
DeMario Douglas NE @ SEA · Thu 12:20 AM | Receiving Yards | 18.5 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Jaxon Smith-Njigba SEA vs NE · Thu 12:20 AM | Receptions | 6.5 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Hunter Henry NE @ SEA · Thu 12:20 AM | Receiving Yards | 34.5 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
DeMario Douglas NE @ SEA · Thu 12:20 AM | Receiving Yards | 19.5 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
DeMario Douglas NE @ SEA · Thu 12:20 AM | Rush + Rec Yards | 19.5 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Matthew Stafford LA vs SF · Fri 12:35 AM | Passing Yards | 268.5 -111 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Colby Parkinson LA vs SF · Fri 12:35 AM | Receiving Yards | 21.5 -109 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Colby Parkinson LA vs SF · Fri 12:35 AM | Receptions | 2.5 +113 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Blake Corum LA vs SF · Fri 12:35 AM | Rushing Yards | 37.5 -108 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Matthew Stafford LA vs SF · Fri 12:35 AM | Passing Yards | 265.5 -114 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
George Kittle SF @ LA · Fri 12:35 AM | Receiving Yards | 41.5 -114 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Colby Parkinson LA vs SF · Fri 12:35 AM | Receiving Yards | 22.5 -114 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Colby Parkinson LA vs SF · Fri 12:35 AM | Receptions | 2.5 -102 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Blake Corum LA vs SF · Fri 12:35 AM | Rushing Yards | 36.5 -114 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Matthew Stafford LA vs SF · Fri 12:35 AM | Passing Yards | 266.5 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
George Kittle SF @ LA · Fri 12:35 AM | Receiving Yards | 38.5 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Colby Parkinson LA vs SF · Fri 12:35 AM | Receiving Yards | 21.5 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Blake Corum LA vs SF · Fri 12:35 AM | Rush + Rec Yards | 41.5 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Blake Corum LA vs SF · Fri 12:35 AM | Rushing Yards | 37.5 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Matthew Stafford LA vs SF · Fri 12:35 AM | Passing Yards | 265.5 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
George Kittle SF @ LA · Fri 12:35 AM | Receiving Yards | 38.5 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Colby Parkinson LA vs SF · Fri 12:35 AM | Receiving Yards | 21.5 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Blake Corum LA vs SF · Fri 12:35 AM | Rush + Rec Yards | 43.5 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Blake Corum LA vs SF · Fri 12:35 AM | Rushing Yards | 37.5 | •••🔒 | 70% 7/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Brock Purdy SF @ LA · Fri 12:35 AM | Pass Attempts | 33.5 -125 | •••🔒 | 33% 3/9 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Brock Purdy SF @ LA · Fri 12:35 AM | Rushing Yards | 18.5 -110 | •••🔒 | 33% 3/9 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Brock Purdy SF @ LA · Fri 12:35 AM | Rushing Yards | 17.5 -114 | •••🔒 | 33% 3/9 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Brock Purdy SF @ LA · Fri 12:35 AM | Pass Attempts | 33.5 | •••🔒 | 33% 3/9 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Brock Purdy SF @ LA · Fri 12:35 AM | Rushing Yards | 17.5 | •••🔒 | 33% 3/9 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Brock Purdy SF @ LA · Fri 12:35 AM | Rushing Yards | 17.5 | •••🔒 | 33% 3/9 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Hunter Henry NE @ SEA · Thu 12:20 AM | Receptions | 3 | •••🔒 | 67% 6/9 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Brock Purdy SF @ LA · Fri 12:35 AM | Completions | 21.5 -115 | •••🔒 | 67% 6/9 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Brock Purdy SF @ LA · Fri 12:35 AM | Passing TDs | 1.5 +102 | •••🔒 | 67% 6/9 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Brock Purdy SF @ LA · Fri 12:35 AM | Passing TDs | 1.5 -104 | •••🔒 | 67% 6/9 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Brock Purdy SF @ LA · Fri 12:35 AM | Completions | 21.5 | •••🔒 | 67% 6/9 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Brock Purdy SF @ LA · Fri 12:35 AM | Interceptions Thrown | 0.5 | •••🔒 | 67% 6/9 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Brock Purdy SF @ LA · Fri 12:35 AM | Passing TDs | 1.5 | •••🔒 | 67% 6/9 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Brock Purdy SF @ LA · Fri 12:35 AM | Completions | 21.5 | •••🔒 | 67% 6/9 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Brock Purdy SF @ LA · Fri 12:35 AM | Interceptions Thrown | 0.5 | •••🔒 | 67% 6/9 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
DeMario Douglas NE @ SEA · Thu 12:20 AM | Receptions | 2 | •••🔒 | 38% 3/8 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Drake Maye NE @ SEA · Thu 12:20 AM | Completions | 19.5 -130 | •••🔒 | 40% 4/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Sam Darnold SEA vs NE · Thu 12:20 AM | Passing TDs | 1.5 +101 | •••🔒 | 40% 4/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Drake Maye NE @ SEA · Thu 12:20 AM | Passing TDs | 1.5 +138 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Sam Darnold SEA vs NE · Thu 12:20 AM | Passing Yards | 228.5 -111 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
AJ Barner SEA vs NE · Thu 12:20 AM | Receiving Yards | 25.5 -111 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
TreVeyon Henderson NE @ SEA · Thu 12:20 AM | Receiving Yards | 8.5 -116 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Hunter Henry NE @ SEA · Thu 12:20 AM | Receptions | 3.5 +129 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Cooper Kupp SEA vs NE · Thu 12:20 AM | Receptions | 2.5 -147 | •••🔒 | 40% 4/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Rhamondre Stevenson NE @ SEA · Thu 12:20 AM | Rush + Rec Yards | 72.5 -115 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Sam Darnold SEA vs NE · Thu 12:20 AM | Rushing Yards | 5.5 -116 | •••🔒 | 40% 4/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Rashid Shaheed SEA vs NE · Thu 12:20 AM | Rushing Yards | 2.5 -113 | •••🔒 | 40% 4/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Drake Maye NE @ SEA · Thu 12:20 AM | Passing TDs | 1.5 +140 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Sam Darnold SEA vs NE · Thu 12:20 AM | Passing TDs | 1.5 +108 | •••🔒 | 40% 4/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Sam Darnold SEA vs NE · Thu 12:20 AM | Passing Yards | 228.5 -114 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
AJ Barner SEA vs NE · Thu 12:20 AM | Receiving Yards | 24.5 -114 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Rhamondre Stevenson NE @ SEA · Thu 12:20 AM | Receiving Yards | 22.5 -114 | •••🔒 | 40% 4/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
TreVeyon Henderson NE @ SEA · Thu 12:20 AM | Receiving Yards | 7.5 -114 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Cooper Kupp SEA vs NE · Thu 12:20 AM | Receptions | 2.5 -132 | •••🔒 | 40% 4/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Hunter Henry NE @ SEA · Thu 12:20 AM | Receptions | 3.5 +134 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Drake Maye NE @ SEA · Thu 12:20 AM | Rushing Yards | 24.5 -114 | •••🔒 | 40% 4/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Sam Darnold SEA vs NE · Thu 12:20 AM | Rushing Yards | 5.5 -114 | •••🔒 | 40% 4/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Rashid Shaheed SEA vs NE · Thu 12:20 AM | Rushing Yards | 3.5 +116 | •••🔒 | 40% 4/10 | •••🔒 | •••🔒 | •••🔒 | FanDuel | |||
Sam Darnold SEA vs NE · Thu 12:20 AM | Completions | 20.5 | •••🔒 | 40% 4/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Drake Maye NE @ SEA · Thu 12:20 AM | Completions | 19.5 | •••🔒 | 40% 4/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Drake Maye NE @ SEA · Thu 12:20 AM | Interceptions Thrown | 0.5 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Sam Darnold SEA vs NE · Thu 12:20 AM | Interceptions Thrown | 0.5 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
AJ Barner SEA vs NE · Thu 12:20 AM | Receiving Yards | 25.5 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Rhamondre Stevenson NE @ SEA · Thu 12:20 AM | Receiving Yards | 22.5 | •••🔒 | 40% 4/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
TreVeyon Henderson NE @ SEA · Thu 12:20 AM | Receiving Yards | 7.5 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Sam Darnold SEA vs NE · Thu 12:20 AM | Carries | 2.5 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Rhamondre Stevenson NE @ SEA · Thu 12:20 AM | Rush + Rec Yards | 70.5 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Drake Maye NE @ SEA · Thu 12:20 AM | Rushing Yards | 24.5 | •••🔒 | 40% 4/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Sam Darnold SEA vs NE · Thu 12:20 AM | Rushing Yards | 5.5 | •••🔒 | 40% 4/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Rashid Shaheed SEA vs NE · Thu 12:20 AM | Rushing Yards | 2.5 | •••🔒 | 40% 4/10 | •••🔒 | •••🔒 | •••🔒 | PrizePicks | |||
Sam Darnold SEA vs NE · Thu 12:20 AM | Interceptions Thrown | 0.5 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Sam Darnold SEA vs NE · Thu 12:20 AM | Passing Yards | 228.5 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Rhamondre Stevenson NE @ SEA · Thu 12:20 AM | Receiving Yards | 22.5 | •••🔒 | 40% 4/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
TreVeyon Henderson NE @ SEA · Thu 12:20 AM | Receiving Yards | 8.5 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
AJ Barner SEA vs NE · Thu 12:20 AM | Receiving Yards | 24.5 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Sam Darnold SEA vs NE · Thu 12:20 AM | Carries | 2.5 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Rhamondre Stevenson NE @ SEA · Thu 12:20 AM | Rush + Rec Yards | 73.5 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Drake Maye NE @ SEA · Thu 12:20 AM | Rushing Yards | 24.5 | •••🔒 | 40% 4/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Sam Darnold SEA vs NE · Thu 12:20 AM | Rushing Yards | 5.5 | •••🔒 | 40% 4/10 | •••🔒 | •••🔒 | •••🔒 | Underdog | |||
Matthew Stafford LA vs SF · Fri 12:35 AM | Pass Attempts | 34.5 -104 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
Matthew Stafford LA vs SF · Fri 12:35 AM | Completions | 23.5 -103 | •••🔒 | 60% 6/10 | •••🔒 | •••🔒 | •••🔒 | DraftKings | |||
