Posted lines
FanDuel
46.5 -114
PrizePicks
46.5
Underdog
46.5
How often he cleared 46.5
Last 5
•••
🔒
Last 10
20%
2/10
-16 avg
Last 20
•••
🔒
Season
•••
🔒
At home
•••
🔒
His worst game in the last ten missed by 48.
The ten-game rate is free. The other windows and the venue split come with a plan. See plans.
Game log
| Date | Opponent | Result | vs 46.5 |
|---|---|---|---|
| 2025-12-06 | vs Georgia | 1 | under |
| 2025-11-30 | @ Auburn | 29 | under |
| 2025-11-22 | vs Eastern Illinois | -2 | under |
| 2025-11-15 | vs Oklahoma | 12 | under |
| 2025-11-09 | vs LSU | 67 | over |
| 2025-10-18 | vs Tennessee | 39 | under |
| 2025-10-11 | @ Missouri | 58 | over |
| 2025-10-04 | vs Vanderbilt | 30 | under |
| 2025-09-27 | @ Georgia | 40 | under |
| 2025-09-13 | vs Wisconsin | 30 | under |
| 2025-09-06 | vs UL Monroe | 58 | over |
Past results only. Nothing here forecasts this game.