← CFB board
Aaron Philo
Florida @ Auburn · Sat 7:00 PM ETInterceptions Thrown · 0.5 · median of 2 books
67%over2 / 3 · last 10
2 / 3Cleared the number in 2 of 3 games, 7 without a result
Last 10 games against 0.5
Worst miss -0.5| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2025-09-06 | Gardner-Webb | 1 over | +0.5 |
| 2026-09-05 | Florida Atlantic | 1 over | +0.5 |
| 2026-09-12 | Campbell | 0 under | −0.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin |
|---|---|---|---|
| Last 5 (with DPB Pro) | |||
| Last 10 | 2 / 3 | 67% | +0.2 |
| Last 20 (with DPB Pro) | |||
| Season (with DPB Pro) | |||
| Away (with DPB Pro) | |||
See whether the 67% survives the other windows → Last 5, last 20, the season and the venue split come with DPB Pro.
Book Range
0.52 books, no line disagreementFL · HR
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 0.5 |
|---|---|---|---|
| 2026-09-12 | vs Campbell | 0 | under |
| 2026-09-05 | vs Florida Atlantic | 1 | over |
| 2025-09-06 | vs Gardner-Webb | 1 | over |