← CFB board
Athan Kaliakmanis
RutgersPass Attempts · 12 games on record
No current line is posted for this prop.When a book posts one, this page shows how often he has cleared it.
Last 10 games
- Average
- 32.6
- Median
- 30.5
- High
- 50
- Low
- 20
Pick any number and count how often he cleared it in the prop analyzer.
Game log
| Date | Pass Attempts |
|---|---|
| 2025-08-28 | 23 |
| 2025-09-06 | 36 |
| 2025-09-13 | 26 |
| 2025-09-20 | 40 |
| 2025-09-27 | 34 |
| 2025-10-11 | 50 |
| 2025-10-18 | 25 |
| 2025-10-25 | 27 |
| 2025-11-01 | 45 |
| 2025-11-08 | 20 |
| 2025-11-22 | 20 |
| 2025-11-29 | 22 |
Historical result — not a prediction. How the numbers are made