← CFB board4 straight under
Billy Edwards
North Carolina @ Clemson · Sat 12:00 PM ETInterceptions Thrown · 0.5 · median of 2 books
100%under4 / 4 · last 10
0 / 4Cleared the number in 0 of 4 games, 6 without a result
Last 10 games against 0.5
Worst miss -0.5| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2025-08-29 | Miami (OH) | 0 under | −0.5 |
| 2025-09-20 | Maryland | 0 under | −0.5 |
| 2026-08-29 | TCU | 0 under | −0.5 |
| 2026-09-12 | East Tennessee State | 0 under | −0.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin |
|---|---|---|---|
| Last 5 (with DPB Pro) | |||
| Last 10 | 0 / 4 | 0% | -0.5 |
| Last 20 (with DPB Pro) | |||
| Season (with DPB Pro) | |||
| Away (with DPB Pro) | |||
See whether the 0% survives the other windows → Last 5, last 20, the season and the venue split come with DPB Pro.
Book Range
0.52 books, no line disagreementFL · HR
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 0.5 |
|---|---|---|---|
| 2026-09-12 | vs East Tennessee State | 0 | under |
| 2026-08-29 | @ TCU | 0 | under |
| 2025-09-20 | vs Maryland | 0 | under |
| 2025-08-29 | vs Miami (OH) | 0 | under |