← CFB board
David McComb
Miami (OH) @ Cincinnati · Sat 3:30 PM ETPassing Yards · 182.5 · median of 3 books
100%over2 / 2 · last 10
2 / 2Cleared the number in 2 of 2 games, 8 without a result
Last 10 games against 182.5
Tightest clearance +52| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-09-05 | Pittsburgh | 240 over | +57.5 |
| 2026-09-12 | Holy Cross | 234 over | +51.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin |
|---|---|---|---|
| Last 5 (with DPB Pro) | |||
| Last 10Only 2 games | 2 / 2 | 100% | +55 |
| Last 20 (with DPB Pro) | |||
| Season (with DPB Pro) | |||
| Away (with DPB Pro) | |||
See whether the 100% survives the other windows → Last 5, last 20, the season and the venue split come with DPB Pro.
Book Range
182.53 books, no line disagreementHR · PP · UD
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 182.5 |
|---|---|---|---|
| 2026-09-12 | vs Holy Cross | 234 | over |
| 2026-09-05 | @ Pittsburgh | 240 | over |