← CFB board
Dominic Richardson
TulsaRushing Yards · 11 games on record
No current line is posted for this prop.When a book posts one, this page shows how often he has cleared it.
Last 10 games
- Average
- 86.2 yds
- Median
- 69.5 yds
- High
- 166 yds
- Low
- 21 yds
Pick any number and count how often he cleared it in the prop analyzer.
Game log
| Date | Rushing Yards |
|---|---|
| 2025-08-31 | 142 |
| 2025-09-07 | 93 |
| 2025-09-14 | 61 |
| 2025-09-19 | 146 |
| 2025-09-27 | 48 |
| 2025-10-05 | 48 |
| 2025-10-16 | 59 |
| 2025-10-25 | 78 |
| 2025-11-08 | 21 |
| 2025-11-15 | 166 |
| 2025-11-22 | 203 |
Historical result — not a prediction. How the numbers are made