← CFB board
Jared Curtis
Vanderbilt vs NC State · Sat 12:45 PM ETCompletions · 17.5 · median of 4 books
100%under2 / 2 · last 10
0 / 2Cleared the number in 0 of 2 games, 8 without a result
Last 10 games against 17.5
Worst miss -10.5| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-09-05 | Austin Peay | 7 under | −10.5 |
| 2026-09-12 | Delaware | 14 under | −3.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin |
|---|---|---|---|
| Last 5 (with DPB Pro) | |||
| Last 10Only 2 games | 0 / 2 | 0% | -7 |
| Last 20 (with DPB Pro) | |||
| Season (with DPB Pro) | |||
| Home (with DPB Pro) | |||
See whether the 0% survives the other windows → Last 5, last 20, the season and the venue split come with DPB Pro.
Book Range
17.54 books, no line disagreementFL · HR · PP · UD
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 17.5 |
|---|---|---|---|
| 2026-09-12 | vs Delaware | 14 | under |
| 2026-09-05 | vs Austin Peay | 7 | under |