← CFB board
Jared Curtis
Vanderbilt vs NC State · Sat 12:45 PM ETPass Attempts · 28.5 · median of 4 books
100%under2 / 2 · last 10
0 / 2Cleared the number in 0 of 2 games, 8 without a result
Last 10 games against 28.5
Worst miss -19.5| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-09-05 | Austin Peay | 9 under | −19.5 |
| 2026-09-12 | Delaware | 22 under | −6.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin |
|---|---|---|---|
| Last 5 (with DPB Pro) | |||
| Last 10Only 2 games | 0 / 2 | 0% | -13 |
| Last 20 (with DPB Pro) | |||
| Season (with DPB Pro) | |||
| Home (with DPB Pro) | |||
See whether the 0% survives the other windows → Last 5, last 20, the season and the venue split come with DPB Pro.
Book Range
28.54 books, no line disagreementFL · HR · PP · UD
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 28.5 |
|---|---|---|---|
| 2026-09-12 | vs Delaware | 22 | under |
| 2026-09-05 | vs Austin Peay | 9 | under |