← CFB board
Jay Kastantin
Bowling Green @ Iowa State · Sat 12:00 PM ETInterceptions Thrown · 0.5
50%even1 / 2 · last 10
1 / 2Cleared the number in 1 of 2 games, 8 without a result
Last 10 games against 0.5
Worst miss -0.5| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-09-05 | Tarleton State | 0 under | −0.5 |
| 2026-09-12 | Nebraska | 1 over | +0.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin |
|---|---|---|---|
| Last 5 (with DPB Pro) | |||
| Last 10Only 2 games | 1 / 2 | 50% | 0 |
| Last 20 (with DPB Pro) | |||
| Season (with DPB Pro) | |||
| Away (with DPB Pro) | |||
See whether the 50% survives the other windows → Last 5, last 20, the season and the venue split come with DPB Pro.
Book Range
0.5Hard Rock Bet-185· one book
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 0.5 |
|---|---|---|---|
| 2026-09-12 | @ Nebraska | 1 | over |
| 2026-09-05 | vs Tarleton State | 0 | under |