← CFB board
Preston Douglas
NC State @ Vanderbilt · Sat 12:45 PM ETReceiving Yards · 13.5 · median of 4 books
50%even1 / 2 · last 10
1 / 2Cleared the number in 1 of 2 games, 8 without a result
Last 10 games against 13.5
Worst miss 0| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-08-29 | Virginia | 13 under | −0.5 |
| 2026-09-11 | Richmond | 58 over | +44.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin |
|---|---|---|---|
| Last 5 (with DPB Pro) | |||
| Last 10Only 2 games | 1 / 2 | 50% | +22 |
| Last 20 (with DPB Pro) | |||
| Season (with DPB Pro) | |||
| Away (with DPB Pro) | |||
See whether the 50% survives the other windows → Last 5, last 20, the season and the venue split come with DPB Pro.
Book Range
13.54 books, no line disagreementFL · HR · PP · UD
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 13.5 |
|---|---|---|---|
| 2026-09-11 | vs Richmond | 58 | over |
| 2026-08-29 | @ Virginia | 13 | under |