← CFB board
Taron Dickens
Northern Illinois @ Arizona · Sat 10:30 PM ETPassing Yards · 113.5 · median of 3 books
50%even1 / 2 · last 10
1 / 2Cleared the number in 1 of 2 games, 8 without a result
Last 10 games against 113.5
Worst miss -17| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-09-05 | Iowa | 96 under | −17.5 |
| 2026-09-12 | Illinois State | 193 over | +79.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin |
|---|---|---|---|
| Last 5 (with DPB Pro) | |||
| Last 10Only 2 games | 1 / 2 | 50% | +31 |
| Last 20 (with DPB Pro) | |||
| Season (with DPB Pro) | |||
| Away (with DPB Pro) | |||
See whether the 50% survives the other windows → Last 5, last 20, the season and the venue split come with DPB Pro.
Book Range
113.53 books, no line disagreementHR · PP · UD
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 113.5 |
|---|---|---|---|
| 2026-09-12 | vs Illinois State | 193 | over |
| 2026-09-05 | @ Iowa | 96 | under |