← NBA board3 straight under
Bryce Hopkins
DEN @ NOP · Wed 8:10 PM ETRebounds · 3.5 ·
100%under3 / 3 · last 10
0 / 3Cleared the number in 0 of 3 games, 7 without a result
PrizePicks 3.5 ·
Last 10 games against 3.5 · Oct 22, 2026 – Oct 26, 2026
Tightest clearance +0.5 on the under| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-10-22 | OKC | 1 under | −2.5 |
| 2026-10-24 | NOP | 2 under | −1.5 |
| 2026-10-26 | GSW | 3 under | −0.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin for the under |
|---|---|---|---|
| Last 5 (with DPB Pro) | Pro | ||
| Last 10 | 3 / 3 | 100% under | +1.5 |
| Last 20 (with DPB Pro) | Pro | ||
| This season (2026–27) (with DPB Pro) | Pro | ||
| Away (with DPB Pro) | Pro | ||
See whether the 100% survives the other windows → The four windows all agree with it within 20 points; DPB Pro shows each one.
Try every Pro feature free for 7 days, no card
Book Range
3.5PrizePicks· one book
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 3.5 |
|---|---|---|---|
| 2026-10-26 | vs GSW | 3 | under |
| 2026-10-24 | vs NOP | 2 | under |
| 2026-10-22 | @ OKC | 1 | under |