← NBA board
Mark Williams
PHXPoints · 61 games on record
No current line is posted for this prop.When a book posts one, this page shows how often he has cleared it.
Last 10 games
- Average
- 8.7
- Median
- 8
- High
- 19
- Low
- 2
Pick any number and count how often he cleared it with Check a pick.
Game log
| Date | Points |
|---|---|
| 2026-04-14 | 4 |
| 2026-04-10 | 7 |
| 2026-04-07 | 19 |
| 2026-04-05 | 14 |
| 2026-04-02 | 12 |
| 2026-03-03 | 10 |
| 2026-02-26 | 4 |
| 2026-02-24 | 2 |
| 2026-02-22 | 6 |
| 2026-02-21 | 9 |
| 2026-02-19 | 11 |
| 2026-02-11 | 6 |
| 2026-02-10 | 13 |
| 2026-02-07 | 11 |
| 2026-02-05 | 11 |
| 2026-02-03 | 24 |
| 2026-02-01 | 7 |
| 2026-01-30 | 10 |
| 2026-01-29 | 6 |
| 2026-01-27 | 27 |
Historical result — not a prediction. How the numbers are made