← CFB board
Addison Ostrenga
Iowa vs Ohio State · Sat 3:30 PM ETReceiving Yards · 13.5 · median of 2 books
50%even1 / 2 · last 10
1 / 2Cleared the number in 1 of 2 games, 8 without a result
Last 10 games against 13.5
Worst miss -5| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2025-08-30 | UAlbany | 8 under | −5.5 |
| 2026-09-05 | Northern Illinois | 20 over | +6.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin |
|---|---|---|---|
| Last 5 (with DPB Pro) | |||
| Last 10Only 2 games | 1 / 2 | 50% | +1 |
| Last 20 (with DPB Pro) | |||
| This season (with DPB Pro) | |||
| Home (with DPB Pro) | |||
See whether the 50% survives the other windows → Last 5, last 20, this season and the venue split come with DPB Pro.
Book Range
2 books · 1 yds spread
- PrizePicks 13.5
- Underdog 14.5
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 13.5 |
|---|---|---|---|
| 2026-09-05 | vs Northern Illinois | 20 | over |
| 2025-08-30 | vs UAlbany | 8 | under |