← CFB board
Brian Bonner Jr.
Washington vs Minnesota · Sat 11:00 PM ETCarries · 8.5
100%over1 / 1 · last 10
1 / 1Cleared the number in 1 of 1 games, 9 without a result
Last 10 games against 8.5
Tightest clearance +0.5| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-09-12 | Utah State | 9 over | +0.5 |
The ten-game rate rests on an average clearance under one unit of the stat: a thin habit rather than a wide one.
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin |
|---|---|---|---|
| Last 5 (with DPB Pro) | |||
| Last 10Only 1 game | 1 / 1 | 100% over | +0.5 |
| Last 20 (with DPB Pro) | |||
| This season (with DPB Pro) | |||
| Home (with DPB Pro) | |||
See whether the 100% survives the other windows → Last 5, last 20, this season and the venue split come with DPB Pro.
Book Range
8.5Fliff-145· one book
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 8.5 |
|---|---|---|---|
| 2026-09-12 | vs Utah State | 9 | over |