← CFB board
Carson Kolb
Oklahoma State @ West Virginia · Sat 7:00 PM ETReceiving Yards · 12.5 · median of 4 books
100%under1 / 1 · last 10
0 / 1Cleared the number in 0 of 1 games, 9 without a result
Last 10 games against 12.5
Worst miss -8| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-09-12 | Oregon | 4 under | −8.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin |
|---|---|---|---|
| Last 5 (with DPB Pro) | |||
| Last 10Only 1 game | 1 / 1 | 100% under | -8 |
| Last 20 (with DPB Pro) | |||
| This season (with DPB Pro) | |||
| Away (with DPB Pro) | |||
See whether the 100% survives the other windows → Last 5, last 20, this season and the venue split come with DPB Pro.
Book Range
12.54 books, no line disagreementFL · HR · PP · UD
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 12.5 |
|---|---|---|---|
| 2026-09-12 | vs Oregon | 4 | under |