← CFB board
Da'Wain Lofton
Delaware @ Virginia · Sat 6:00 PM ETReceiving Yards · 50.5
65Signal · over 50.567% · 2 / 3 · last 10 · props like this landed
2 / 3Cleared the number in 2 of 3 games, 7 without a result
Last 10 games against 50.5
Worst miss -40| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2025-08-28 | UT Martin | 10 under | −40.5 |
| 2026-09-03 | Merrimack | 64 over | +13.5 |
| 2026-09-12 | Vanderbilt | 142 over | +91.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin |
|---|---|---|---|
| Last 5 (with DPB Pro) | |||
| Last 10 | 2 / 3 | 67% over | +22 |
| Last 20 (with DPB Pro) | |||
| This season (with DPB Pro) | |||
| Away (with DPB Pro) | |||
See whether the 67% survives the other windows → Last 5, last 20, this season and the venue split come with DPB Pro.
Book Range
50.5Hard Rock Bet-115· one book
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 50.5 |
|---|---|---|---|
| 2026-09-12 | @ Vanderbilt | 142 | over |
| 2026-09-03 | vs Merrimack | 64 | over |
| 2025-08-28 | vs UT Martin | 10 | under |