← CFB board5 straight under
George MacIntyre
Tennessee @ Arkansas · Sat 4:15 PM ETInterceptions Thrown · 0.5 ·
100%under5 / 5 · last 10
0 / 5Cleared the number in 0 of 5 games, 5 without a result
Fliff 0.5 -105 ·
Last 10 games against 0.5 · Sep 6, 2025 – Oct 3, 2026
Tightest clearance +0.5 on the under| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2025-09-06 | East Tennessee State | 0 under | −0.5 |
| 2025-11-15 | New Mexico State | 0 under | −0.5 |
| 2026-09-05 | Furman | 0 under | −0.5 |
| 2026-09-26 | Texas | 0 under | −0.5 |
| 2026-10-03 | Auburn | 0 under | −0.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin for the under |
|---|---|---|---|
| Last 5 (with DPB Pro) | Pro | ||
| Last 10 | 5 / 5 | 100% under | +0.5 |
| Last 20 (with DPB Pro) | Pro | ||
| This season (2026) (with DPB Pro) | Pro | ||
| Away (with DPB Pro) | Pro | ||
See whether the 100% survives the other windows → The four windows all agree with it within 20 points; DPB Pro shows each one.
Book Range
0.5Fliff· one book
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 0.5 |
|---|---|---|---|
| 2026-10-03 | vs Auburn | 0 | under |
| 2026-09-26 | vs Texas | 0 | under |
| 2026-09-05 | vs Furman | 0 | under |
| 2025-11-15 | vs New Mexico State | 0 | under |
| 2025-09-06 | vs East Tennessee State | 0 | under |