← CFB board
Jared Curtis
Vanderbilt @ Auburn · Sat 4:15 PM ETCarries · 9.5
100%under2 / 2 · last 10
0 / 2Cleared the number in 0 of 2 games, 8 without a result
Last 10 games against 9.5
Worst miss -6.5| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-09-05 | Austin Peay | 3 under | −6.5 |
| 2026-09-12 | Delaware | 8 under | −1.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin |
|---|---|---|---|
| Last 5 (with DPB Pro) | |||
| Last 10Only 2 games | 2 / 2 | 100% under | -4 |
| Last 20 (with DPB Pro) | |||
| This season (with DPB Pro) | |||
| Away (with DPB Pro) | |||
See whether the 100% survives the other windows → Last 5, last 20, this season and the venue split come with DPB Pro.
Book Range
9.5PrizePicks· one book
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 9.5 |
|---|---|---|---|
| 2026-09-12 | vs Delaware | 8 | under |
| 2026-09-05 | vs Austin Peay | 3 | under |