← CFB board
Jared Curtis
Vanderbilt @ Auburn · Sat 4:15 PM ETRushing Yards · 16.5 · median of 3 books
50%even1 / 2 · last 10
1 / 2Cleared the number in 1 of 2 games, 8 without a result
Last 10 games against 16.5
Worst miss -15| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-09-05 | Austin Peay | 22 over | +5.5 |
| 2026-09-12 | Delaware | 1 under | −15.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin |
|---|---|---|---|
| Last 5 (with DPB Pro) | |||
| Last 10Only 2 games | 1 / 2 | 50% | -5 |
| Last 20 (with DPB Pro) | |||
| This season (with DPB Pro) | |||
| Away (with DPB Pro) | |||
See whether the 50% survives the other windows → Last 5, last 20, this season and the venue split come with DPB Pro.
Book Range
16.53 books, no line disagreementHR · PP · UD
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 16.5 |
|---|---|---|---|
| 2026-09-12 | vs Delaware | 1 | under |
| 2026-09-05 | vs Austin Peay | 22 | over |