Posted lines
DraftKings
11.5 -112
FanDuel
11.5 -114
Fliff
11.5 -115
Hard Rock Bet
11.5 -115
PrizePicks
11.5
Underdog
11.5
How often he cleared 11.5
Last 5
•••
🔒
Last 10
20%
2/10
-8 avg
Last 20
•••
🔒
Season
•••
🔒
At home
•••
🔒
His worst game in the last ten missed by 14.
The ten-game rate is free. The other windows and the venue split come with a plan. See plans.
When his quarterback clears his number, does he
1 same-team pairings with twelve or more shared games. The counts come with a plan. See plans.
Against today’s posted numbers, over the games the two shared. Past co-occurrence, not a forecast. How this is counted.
Game log
| Date | Opponent | Result | vs 11.5 |
|---|---|---|---|
| 2026-01-04 | vs TEN | 0 | under |
| 2025-12-14 | vs NYJ | 16 | over |
| 2025-12-07 | vs IND | 0 | under |
| 2025-11-30 | @ TEN | 2 | under |
| 2025-11-23 | @ ARI | 0 | under |
| 2025-11-16 | vs LAC | 0 | under |
| 2025-11-09 | @ HOU | 5 | under |
| 2025-11-02 | @ LV | -3 | under |
| 2025-10-19 | vs LA | 0 | under |
| 2025-10-12 | vs SEA | 14 | over |
| 2025-10-06 | vs KC | 5 | under |
| 2025-09-28 | @ SF | 8 | under |
| 2025-09-21 | vs HOU | 0 | under |
| 2025-09-14 | @ CIN | 32 | over |
| 2025-09-07 | vs CAR | 0 | under |
Past results only. Nothing here forecasts this game.