← NFL board
Cooper Kupp
SEATargets · 23 games on record
No current line is posted for this prop.When a book posts one, this page shows how often he has cleared it.
Last 10 games
- Average
- 3.7
- Median
- 3
- High
- 10
- Low
- 2
Pick any number and count how often he cleared it with Check a pick.
Game log
| Date | Targets |
|---|---|
| 2026-10-25 | 2 |
| 2026-10-15 | 10 |
| 2026-10-11 | 3 |
| 2026-10-04 | 2 |
| 2026-09-27 | 5 |
| 2026-09-20 | 2 |
| 2026-09-09 | 3 |
| 2026-01-03 | 3 |
| 2025-12-28 | 3 |
| 2025-12-18 | 4 |
| 2025-12-14 | 7 |
| 2025-12-07 | 3 |
| 2025-11-30 | 4 |
| 2025-11-23 | 4 |
| 2025-11-16 | 7 |
| 2025-11-09 | 2 |
| 2025-10-20 | 1 |
| 2025-10-12 | 3 |
| 2025-10-05 | 9 |
| 2025-09-25 | 5 |
Historical result — not a prediction. How the numbers are made