← NFL board
Jared Wayne
HOU vs CIN · Sun 1:00 PM ETReceiving Yards · 12.5 · median of 2 books
50%even1 / 2 · last 10
1 / 2Cleared the number in 1 of 2 games, 8 without a result
Last 10 games against 12.5
Worst miss 0| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2025-10-26 | SF | 20 over | +7.5 |
| 2026-09-13 | BUF | 12 under | −0.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin |
|---|---|---|---|
| Last 5 (with DPB Pro) | |||
| Last 10Only 2 games | 1 / 2 | 50% | +4 |
| Last 20 (with DPB Pro) | |||
| Season (with DPB Pro) | |||
| Home (with DPB Pro) | |||
See whether the 50% survives the other windows → Last 5, last 20, the season and the venue split come with DPB Pro.
Book Range
12.52 books, no line disagreementPP · UD
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 12.5 |
|---|---|---|---|
| 2026-09-13 | vs BUF | 12 | under |
| 2025-10-26 | vs SF | 20 | over |