← NFL board
Marlin Klein
HOU @ TEN · Sun 1:00 PM ETReceptions · 1.5 · median of 3 books ·
100%under1 / 1 · last 10
0 / 1Cleared the number in 0 of 1 games, 9 without a result
Last 10 games against 1.5 · Sep 13, 2026 – Sep 13, 2026
Tightest clearance +0.5 on the under| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-09-13 | BUF | 1 under | −0.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin for the under |
|---|---|---|---|
| Last 5 (with DPB Pro) | Pro | ||
| Last 10Only 1 game | 1 / 1 | 100% under | +0.5 |
| Last 20 (with DPB Pro) | Pro | ||
| This season (2026) (with DPB Pro) | Pro | ||
| Away (with DPB Pro) | Pro | ||
See whether the 100% survives the other windows → The four windows all agree with it within 20 points; DPB Pro shows each one.
Book Range
1.53 books, no line disagreementBB · PX2 · BR
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 1.5 |
|---|---|---|---|
| 2026-09-13 | vs BUF | 1 | under |