← NBA board
Bryce Hopkins
DEN @ NOP · Wed 8:10 PM ETPts + Reb + Ast · 12.5 at PrizePicks ·
67%under2 / 3 · last 10
1 / 3Cleared the number in 1 of 3 games, 7 without a result
Last 10 games against 12.5 · Oct 22, 2026 – Oct 26, 2026
Worst miss -4.5 on the under| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-10-22 | OKC | 1 under | −11.5 |
| 2026-10-24 | NOP | 5 under | −7.5 |
| 2026-10-26 | GSW | 17 over | +4.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin for the under |
|---|---|---|---|
| Last 5 (with DPB Pro) | Pro | ||
| Last 10 | 2 / 3 | 67% under | +4.8 |
| Last 20 (with DPB Pro) | Pro | ||
| This season (2026–27) (with DPB Pro) | Pro | ||
| Away (with DPB Pro) | Pro | ||
See whether the 67% survives the other windows → The four windows all agree with it within 20 points; DPB Pro shows each one.
Try every Pro feature free for 7 days, no card
Book Range
12.52 books, no line disagreementPP · UD
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 12.5 |
|---|---|---|---|
| 2026-10-26 | vs GSW | 17 | over |
| 2026-10-24 | vs NOP | 5 | under |
| 2026-10-22 | @ OKC | 1 | under |