← NBA board
Cameron Boozer
MEM @ GSW · Fri 10:10 PM ETRebounds · 8.5 at Fliff ·
100%over1 / 1 · last 10
1 / 1Cleared the number in 1 of 1 games, 9 without a result
Last 10 games against 8.5 · Oct 21, 2026 – Oct 21, 2026
Tightest clearance +2.5| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-10-21 | UTA | 11 over | +2.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin for the over |
|---|---|---|---|
| Last 5 (with DPB Pro) | Pro | ||
| Last 10Only 1 game | 1 / 1 | 100% over | +2.5 |
| Last 20 (with DPB Pro) | Pro | ||
| This season (2026–27) (with DPB Pro) | Pro | ||
| Away (with DPB Pro) | Pro | ||
See whether the 100% survives the other windows → The four windows all agree with it within 20 points; DPB Pro shows each one.
Try every Pro feature free for 7 days, no card
Book Range
8.55 books, no line disagreementHR · CZR · DK · FD · FL· best price at 8.5: HR +105
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 8.5 |
|---|---|---|---|
| 2026-10-21 | vs UTA | 11 | over |