← CFB board
Caleb Smith
Arizona @ West Virginia · Sat 12:00 PM ETReceiving Yards · 36.5 at FanDuel ·
75%under3 / 4 · last 10
1 / 4Cleared the number in 1 of 4 games, 6 without a result
Last 10 games against 36.5 · Sep 6, 2026 – Oct 4, 2026
Worst miss -49 on the under| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-09-06 | Northern Arizona | 9 under | −27.5 |
| 2026-09-12 | BYU | 5 under | −31.5 |
| 2026-09-26 | Washington State | 86 over | +49.5 |
| 2026-10-04 | Cincinnati | 25 under | −11.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin for the under |
|---|---|---|---|
| Last 5 (with DPB Pro) | Pro | ||
| Last 10 | 3 / 4 | 75% under | +5 |
| Last 20 (with DPB Pro) | Pro | ||
| This season (2026) (with DPB Pro) | Pro | ||
| Away (with DPB Pro) | Pro | ||
See whether the 75% survives the other windows → The four windows all agree with it within 20 points; DPB Pro shows each one.
Book Range
36.52 books, no line disagreementFD · PP
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 36.5 |
|---|---|---|---|
| 2026-10-04 | vs Cincinnati | 25 | under |
| 2026-09-26 | @ Washington State | 86 | over |
| 2026-09-12 | @ BYU | 5 | under |
| 2026-09-06 | vs Northern Arizona | 9 | under |