← CFB board
Craig Dandridge
Georgia vs Vanderbilt · Sat 12:45 PM ETReceiving Yards · 25.5 · median of 2 books
100%over2 / 2 · last 10
2 / 2Cleared the number in 2 of 2 games, 8 without a result
Last 10 games against 25.5
Tightest clearance +11| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-09-05 | Tennessee State | 36 over | +10.5 |
| 2026-09-12 | Western Kentucky | 56 over | +30.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin for the over |
|---|---|---|---|
| Last 5 (with DPB Pro) | |||
| Last 10Only 2 games | 2 / 2 | 100% over | +21 |
| Last 20 (with DPB Pro) | |||
| This season (with DPB Pro) | |||
| Home (with DPB Pro) | |||
See whether the 100% survives the other windows → Last 5, last 20, this season and the venue split come with DPB Pro.
Book Range
25.52 books, no line disagreementPP · UD
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 25.5 |
|---|---|---|---|
| 2026-09-12 | vs Western Kentucky | 56 | over |
| 2026-09-05 | vs Tennessee State | 36 | over |