← CFB board4 straight under
Holden Geriner
Pittsburgh vs North Carolina · Sat 12:00 PM ETInterceptions Thrown · 0.5 at Fliff ·
100%under4 / 4 · last 10
0 / 4Cleared the number in 0 of 4 games, 6 without a result
Fliff 0.5 -155 ·
Last 10 games against 0.5 · Oct 29, 2025 – Oct 2, 2026
Tightest clearance +0.5 on the under| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2025-10-29 | James Madison | 0 under | −0.5 |
| 2026-09-05 | Miami (OH) | 0 under | −0.5 |
| 2026-09-26 | Bucknell | 0 under | −0.5 |
| 2026-10-02 | Virginia Tech | 0 under | −0.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin for the under |
|---|---|---|---|
| Last 5 (with DPB Pro) | Pro | ||
| Last 10 | 4 / 4 | 100% under | +0.5 |
| Last 20 (with DPB Pro) | Pro | ||
| This season (2026) (with DPB Pro) | Pro | ||
| Home (with DPB Pro) | Pro | ||
See whether the 100% survives the other windows → The four windows all agree with it within 20 points; DPB Pro shows each one.
Book Range
0.5Fliff· one book
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 0.5 |
|---|---|---|---|
| 2026-10-02 | @ Virginia Tech | 0 | under |
| 2026-09-26 | vs Bucknell | 0 | under |
| 2026-09-05 | vs Miami (OH) | 0 | under |
| 2025-10-29 | vs James Madison | 0 | under |