← CFB board
Isaiah Marshall
Kansas vs Middle Tennessee · Sat 12:00 PM ETPass Attempts · 22.5 at PrizePicks ·
50%even2 / 4 · last 10
2 / 4Cleared the number in 2 of 4 games, 6 without a result
Last 10 games against 22.5 · Aug 29, 2025 – Sep 19, 2026
Worst miss -19.5| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2025-08-29 | Wagner | 3 under | −19.5 |
| 2026-09-05 | Long Island University | 19 under | −3.5 |
| 2026-09-12 | Missouri | 30 over | +7.5 |
| 2026-09-19 | Arizona State | 33 over | +10.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin |
|---|---|---|---|
| Last 5 (with DPB Pro) | Pro | ||
| Last 10 | 2 / 4 | 50% | -1.2 |
| Last 20 (with DPB Pro) | Pro | ||
| This season (2026) (with DPB Pro) | Pro | ||
| Home (with DPB Pro) | Pro | ||
See whether the 50% survives the other windows → The four windows all agree with it within 20 points; DPB Pro shows each one.
Book Range
22.53 books, no line disagreementHR · FL · PP
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 22.5 |
|---|---|---|---|
| 2026-09-19 | vs Arizona State | 33 | over |
| 2026-09-12 | vs Missouri | 30 | over |
| 2026-09-05 | vs Long Island University | 19 | under |
| 2025-08-29 | vs Wagner | 3 | under |