← CFB board3 straight under
Jackson Bennee
Utah vs Kansas · Sat 10:15 PM ETReceiving Yards · 24.5 at ESPN Bet ·
100%under3 / 3 · last 10
0 / 3Cleared the number in 0 of 3 games, 7 without a result
ESPN Bet 24.5 -115 ·
Last 10 games against 24.5 · Aug 31, 2025 – Sep 27, 2025
Tightest clearance +8 on the under| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2025-08-31 | UCLA | 17 under | −7.5 |
| 2025-09-14 | Wyoming | -2 under | −26.5 |
| 2025-09-27 | West Virginia | 3 under | −21.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin for the under |
|---|---|---|---|
| Last 5 (with DPB Pro) | Pro | ||
| Last 10 | 3 / 3 | 100% under | +19 |
| Last 20 (with DPB Pro) | Pro | ||
| This season (2026) (with DPB Pro) | Pro | ||
| Home (with DPB Pro) | Pro | ||
See whether the 100% survives the other windows → The four windows all agree with it within 20 points; DPB Pro shows each one.
Book Range
24.5ESPN Bet· one book
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 24.5 |
|---|---|---|---|
| 2025-09-27 | @ West Virginia | 3 | under |
| 2025-09-14 | @ Wyoming | -2 | under |
| 2025-08-31 | @ UCLA | 17 | under |