← CFB board
Josiah Martin
North Texas @ Tulsa · Thu 9:00 PM ETReceiving Yards · 24.5 · median of 3 books
50%even1 / 2 · last 10
1 / 2Cleared the number in 1 of 2 games, 8 without a result
Last 10 games against 24.5
Worst miss 0| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-09-05 | Indiana | 26 over | +1.5 |
| 2026-09-12 | UNLV | 24 under | −0.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin |
|---|---|---|---|
| Last 5 (with DPB Pro) | |||
| Last 10Only 2 games | 1 / 2 | 50% | +1 |
| Last 20 (with DPB Pro) | |||
| This season (with DPB Pro) | |||
| Away (with DPB Pro) | |||
See whether the 50% survives the other windows → Last 5, last 20, this season and the venue split come with DPB Pro.
Book Range
3 books · 5 yds spread
- PrizePicks 24.5
- Underdog 24.5
- ESPN Bet 29.5 +115
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 24.5 |
|---|---|---|---|
| 2026-09-12 | vs UNLV | 24 | under |
| 2026-09-05 | @ Indiana | 26 | over |