← CFB board
Justin Stevenson
North Texas @ Tulsa · Thu 9:00 PM ETReceiving Yards · 59.5 · median of 2 books
100%under2 / 2 · last 10
0 / 2Cleared the number in 0 of 2 games, 8 without a result
Last 10 games against 59.5
Tightest clearance +13 on the under| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-09-05 | Indiana | 47 under | −12.5 |
| 2026-09-12 | UNLV | 43 under | −16.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin for the under |
|---|---|---|---|
| Last 5 (with DPB Pro) | |||
| Last 10Only 2 games | 2 / 2 | 100% under | +15 |
| Last 20 (with DPB Pro) | |||
| This season (with DPB Pro) | |||
| Away (with DPB Pro) | |||
See whether the 100% survives the other windows → Last 5, last 20, this season and the venue split come with DPB Pro.
Book Range
59.52 books, no line disagreementPP · UD
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 59.5 |
|---|---|---|---|
| 2026-09-12 | vs UNLV | 43 | under |
| 2026-09-05 | @ Indiana | 47 | under |