← CFB board
Kainoa Carvalho
Hawai'i @ Arizona State · Sat 10:30 PM ETReceptions · 4.5 at Fliff ·
60%under3 / 5 · last 10
2 / 5Cleared the number in 2 of 5 games, 5 without a result
Fliff 4.5 -110 ·
Last 10 games against 4.5 · Aug 29, 2026 – Oct 4, 2026
Worst miss -4.5 on the under| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-08-29 | Stanford | 5 over | +0.5 |
| 2026-09-06 | UNLV | 1 under | −3.5 |
| 2026-09-13 | New Mexico State | 9 over | +4.5 |
| 2026-09-26 | Wyoming | 3 under | −1.5 |
| 2026-10-04 | San José State | 4 under | −0.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin for the under |
|---|---|---|---|
| Last 5 (with DPB Pro) | Pro | ||
| Last 10 | 3 / 5 | 60% under | +0.1 |
| Last 20 (with DPB Pro) | Pro | ||
| This season (2026) (with DPB Pro) | Pro | ||
| Away (with DPB Pro) | Pro | ||
See whether the 60% survives the other windows → The four windows all agree with it within 20 points; DPB Pro shows each one.
Book Range
4.5Fliff· one book
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 4.5 |
|---|---|---|---|
| 2026-10-04 | vs San José State | 4 | under |
| 2026-09-26 | @ Wyoming | 3 | under |
| 2026-09-13 | vs New Mexico State | 9 | over |
| 2026-09-06 | vs UNLV | 1 | under |
| 2026-08-29 | @ Stanford | 5 | over |