← CFB board
Koraun Perdue
Middle Tennessee @ Kansas · Sat 12:00 PM ETReceptions · 1.5 at Fliff ·
67%under2 / 3 · last 10
1 / 3Cleared the number in 1 of 3 games, 7 without a result
Fliff 1.5 +110 ·
Last 10 games against 1.5 · Sep 12, 2026 – Sep 26, 2026
Worst miss -0.5 on the under| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-09-12 | Marshall | 1 under | −0.5 |
| 2026-09-19 | Nevada | 1 under | −0.5 |
| 2026-09-26 | Jacksonville State | 2 over | +0.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin for the under |
|---|---|---|---|
| Last 5 (with DPB Pro) | Pro | ||
| Last 10 | 2 / 3 | 67% under | +0.2 |
| Last 20 (with DPB Pro) | Pro | ||
| This season (2026) (with DPB Pro) | Pro | ||
| Away (with DPB Pro) | Pro | ||
See whether the 67% survives the other windows → The four windows all agree with it within 20 points; DPB Pro shows each one.
Book Range
1.5Fliff· one book
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 1.5 |
|---|---|---|---|
| 2026-09-26 | @ Jacksonville State | 2 | over |
| 2026-09-19 | vs Nevada | 1 | under |
| 2026-09-12 | @ Marshall | 1 | under |