← CFB board
Marcus Stokes
Memphis @ Charlotte · Sat 11:00 AM ETPassing Yards · 230.5 at Underdog ·
50%even2 / 4 · last 10
2 / 4Cleared the number in 2 of 4 games, 6 without a result
Last 10 games against 230.5 · Aug 30, 2026 – Sep 19, 2026
Worst miss -42| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-08-30 | UNLV | 223 under | −7.5 |
| 2026-09-05 | Arkansas State | 188 under | −42.5 |
| 2026-09-12 | Boise State | 384 over | +153.5 |
| 2026-09-19 | UT Martin | 258 over | +27.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin |
|---|---|---|---|
| Last 5 (with DPB Pro) | Pro | ||
| Last 10 | 2 / 4 | 50% | +33 |
| Last 20 (with DPB Pro) | Pro | ||
| This season (2026) (with DPB Pro) | Pro | ||
| Away (with DPB Pro) | Pro | ||
See whether the 50% survives the other windows → The four windows all agree with it within 20 points; DPB Pro shows each one.
Book Range
230.52 books, no line disagreementPP · UD
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 230.5 |
|---|---|---|---|
| 2026-09-19 | vs UT Martin | 258 | over |
| 2026-09-12 | @ Boise State | 384 | over |
| 2026-09-05 | vs Arkansas State | 188 | under |
| 2026-08-30 | @ UNLV | 223 | under |