← CFB board4 straight under
Nathan Hayes
North Dakota State vs Wyoming · Sat 3:30 PM ETRushing Yards · 25.5 at ESPN Bet ·
100%under4 / 4 · last 10
0 / 4Cleared the number in 0 of 4 games, 6 without a result
ESPN Bet 25.5 -110 ·
Last 10 games against 25.5 · Aug 29, 2026 – Sep 20, 2026
Tightest clearance +9 on the under| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-08-29 | Jacksonville State | 14 under | −11.5 |
| 2026-09-05 | Fordham | -2 under | −27.5 |
| 2026-09-13 | Air Force | 17 under | −8.5 |
| 2026-09-20 | Sacramento State | 14 under | −11.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin for the under |
|---|---|---|---|
| Last 5 (with DPB Pro) | Pro | ||
| Last 10 | 4 / 4 | 100% under | +15 |
| Last 20 (with DPB Pro) | Pro | ||
| This season (2026) (with DPB Pro) | Pro | ||
| Home (with DPB Pro) | Pro | ||
See whether the 100% survives the other windows → The four windows all agree with it within 20 points; DPB Pro shows each one.
Book Range
25.5ESPN Bet· one book
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 25.5 |
|---|---|---|---|
| 2026-09-20 | @ Sacramento State | 14 | under |
| 2026-09-13 | @ Air Force | 17 | under |
| 2026-09-05 | vs Fordham | -2 | under |
| 2026-08-29 | vs Jacksonville State | 14 | under |