← CFB board3 straight over
Tate Nagy
Kansas vs Middle Tennessee · Sat 12:00 PM ETReceptions · 1.5 at ESPN Bet ·
100%over3 / 3 · last 10
3 / 3Cleared the number in 3 of 3 games, 7 without a result
Last 10 games against 1.5 · Aug 29, 2025 – Sep 19, 2026
Tightest clearance +0.5| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2025-08-29 | Wagner | 2 over | +0.5 |
| 2026-09-05 | Long Island University | 3 over | +1.5 |
| 2026-09-19 | Arizona State | 3 over | +1.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin for the over |
|---|---|---|---|
| Last 5 (with DPB Pro) | Pro | ||
| Last 10 | 3 / 3 | 100% over | +1.2 |
| Last 20 (with DPB Pro) | Pro | ||
| This season (2026) (with DPB Pro) | Pro | ||
| Home (with DPB Pro) | Pro | ||
See whether the 100% survives the other windows → The four windows all agree with it within 20 points; DPB Pro shows each one.
Book Range
1.52 books, no line disagreementESPN · FL· best price at 1.5: ESPN -160
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 1.5 |
|---|---|---|---|
| 2026-09-19 | vs Arizona State | 3 | over |
| 2026-09-05 | vs Long Island University | 3 | over |
| 2025-08-29 | vs Wagner | 2 | over |