← CFB board3 straight under
Thomas Blackshear
Georgia vs Vanderbilt · Sat 12:45 PM ETReceiving Yards · 21.5 · median of 3 books ·
100%under3 / 3 · last 10
0 / 3Cleared the number in 0 of 3 games, 7 without a result
Last 10 games against 21.5 · Aug 30, 2025 – Sep 5, 2026
Tightest clearance +7 on the under| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2025-08-30 | Marshall | 14 under | −7.5 |
| 2025-11-22 | Charlotte | 9 under | −12.5 |
| 2026-09-05 | Tennessee State | 15 under | −6.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin for the under |
|---|---|---|---|
| Last 5 (with DPB Pro) | Pro | ||
| Last 10 | 3 / 3 | 100% under | +9 |
| Last 20 (with DPB Pro) | Pro | ||
| This season (2026) (with DPB Pro) | Pro | ||
| Home (with DPB Pro) | Pro | ||
See whether the 100% survives the other windows → The four windows all agree with it within 20 points; DPB Pro shows each one.
Book Range
21.53 books, no line disagreementFL · PP · UD
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 21.5 |
|---|---|---|---|
| 2026-09-05 | vs Tennessee State | 15 | under |
| 2025-11-22 | vs Charlotte | 9 | under |
| 2025-08-30 | vs Marshall | 14 | under |