← NFL board
David Montgomery
HOUReceptions · 22 games on record
No current line is posted for this prop.When a book posts one, this page shows how often he has cleared it.
Last 10 games
- Average
- 1.1
- Median
- 1
- High
- 3
- Low
- 0
Pick any number and count how often he cleared it with Check a pick.
Game log
| Date | Receptions |
|---|---|
| 2026-10-11 | 0 |
| 2026-10-04 | 0 |
| 2026-09-27 | 2 |
| 2026-09-20 | 2 |
| 2026-09-13 | 3 |
| 2026-01-04 | 1 |
| 2025-12-25 | 2 |
| 2025-12-21 | 0 |
| 2025-12-14 | 0 |
| 2025-12-04 | 1 |
| 2025-11-27 | 2 |
| 2025-11-23 | 3 |
| 2025-11-16 | 1 |
| 2025-11-09 | 1 |
| 2025-11-02 | 2 |
| 2025-10-20 | 2 |
| 2025-10-12 | 2 |
| 2025-10-05 | 1 |
| 2025-09-28 | 0 |
| 2025-09-22 | 1 |
Historical result — not a prediction. How the numbers are made