Posted lines
DraftKings
6.5 -136
PrizePicks
7
Fliff
7.5 -105
Hard Rock Bet
7.5 +100
Books disagree on this number. Rates below use the median, 7.
How often he cleared 7
Last 5
•••
🔒
Last 10
14%
1/7
-2.1 avg
Last 20
•••
🔒
Season
•••
🔒
At home
•••
🔒
His worst game in the last ten missed by 4.
The ten-game rate is free. The other windows and the venue split come with a plan. See plans.
Game log
| Date | Opponent | Result | vs 7 |
|---|---|---|---|
| 2025-12-28 | @ BUF | 3 | under |
| 2025-12-20 | @ WAS | 7 | push |
| 2025-12-14 | vs LV | 7 | push |
| 2025-12-08 | @ LAC | 4 | under |
| 2025-11-28 | vs CHI | 4 | under |
| 2025-11-23 | @ DAL | 7 | push |
| 2025-11-16 | vs DET | 10 | over |
| 2025-11-10 | @ GB | 5 | under |
| 2025-10-26 | vs NYG | 4 | under |
| 2025-10-19 | @ MIN | 4 | under |
| 2025-10-09 | @ NYG | 7 | push |
| 2025-10-05 | vs DEN | 2 | under |
| 2025-09-28 | @ TB | 9 | over |
| 2025-09-21 | vs LA | 9 | over |
| 2025-09-14 | @ KC | 9 | over |
| 2025-09-04 | vs DAL | 14 | over |
Past results only. Nothing here forecasts this game.