← NFL board
Matthew Golden
GBTargets · 23 games on record
No current line is posted for this prop.When a book posts one, this page shows how often he has cleared it.
Last 10 games
- Average
- 9.5
- Median
- 11
- High
- 13
- Low
- 3
Pick any number and count how often he cleared it with Check a pick.
Game log
| Date | Targets |
|---|---|
| 2026-11-08 | 10 |
| 2026-10-29 | 13 |
| 2026-10-25 | 12 |
| 2026-10-18 | 13 |
| 2026-10-11 | 7 |
| 2026-10-04 | 7 |
| 2026-09-24 | 12 |
| 2026-09-20 | 6 |
| 2026-09-13 | 12 |
| 2026-01-04 | 3 |
| 2025-12-27 | 3 |
| 2025-12-20 | 1 |
| 2025-12-14 | 4 |
| 2025-12-07 | 1 |
| 2025-11-16 | 3 |
| 2025-11-02 | 3 |
| 2025-10-26 | 3 |
| 2025-10-19 | 4 |
| 2025-10-12 | 5 |
| 2025-09-28 | 6 |
Historical result — not a prediction. How the numbers are made