← NFL board
Skyler Bell
BUF @ MIN · Mon 8:15 PM ETReceptions · 0.5 at FanDuel ·
100%under2 / 2 · last 10
0 / 2Cleared the number in 0 of 2 games, 8 without a result
Last 10 games against 0.5 · Oct 12, 2026 – Oct 18, 2026
Tightest clearance +0.5 on the under| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-10-12 | LA | 0 under | −0.5 |
| 2026-10-18 | LV | 0 under | −0.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin for the under |
|---|---|---|---|
| Last 5 (with DPB Pro) | Pro | ||
| Last 10Only 2 games | 2 / 2 | 100% under | +0.5 |
| Last 20 (with DPB Pro) | Pro | ||
| This season (2026) (with DPB Pro) | Pro | ||
| Away (with DPB Pro) | Pro | ||
See whether the 100% survives the other windows → The four windows all agree with it within 20 points; DPB Pro shows each one.
Try every Pro feature free for 7 days, no card
Book Range
0.54 books, no line disagreementHR · DK · FD · FL
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 0.5 |
|---|---|---|---|
| 2026-10-18 | @ LV | 0 | under |
| 2026-10-12 | @ LA | 0 | under |