← NBA board
Trevon Brazile
DEN @ NOP · Wed 8:10 PM ETBlocks · 0.5 at PrizePicks ·
67%under2 / 3 · last 10
1 / 3Cleared the number in 1 of 3 games, 7 without a result
PrizePicks 0.5 ·
Last 10 games against 0.5 · Oct 22, 2026 – Oct 26, 2026
Worst miss -1.5 on the under| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-10-22 | OKC | 0 under | −0.5 |
| 2026-10-24 | NOP | 2 over | +1.5 |
| 2026-10-26 | GSW | 0 under | −0.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin for the under |
|---|---|---|---|
| Last 5 (with DPB Pro) | Pro | ||
| Last 10 | 2 / 3 | 67% under | -0.2 |
| Last 20 (with DPB Pro) | Pro | ||
| This season (2026–27) (with DPB Pro) | Pro | ||
| Away (with DPB Pro) | Pro | ||
See whether the 67% survives the other windows → The four windows all agree with it within 20 points; DPB Pro shows each one.
Try every Pro feature free for 7 days, no card
Book Range
0.5PrizePicks· one book
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 0.5 |
|---|---|---|---|
| 2026-10-26 | vs GSW | 0 | under |
| 2026-10-24 | vs NOP | 2 | over |
| 2026-10-22 | @ OKC | 0 | under |