← CFB board
Trae'shawn Brown
Alabama @ Mississippi State · Sat 12:00 PM ETRushing Yards · 27.5 at PrizePicks ·
75%under3 / 4 · last 10
1 / 4Cleared the number in 1 of 4 games, 6 without a result
Last 10 games against 27.5 · Sep 5, 2026 – Sep 26, 2026
Worst miss -58 on the under| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-09-05 | East Carolina | 15 under | −12.5 |
| 2026-09-12 | Kentucky | 22 under | −5.5 |
| 2026-09-19 | Florida State | 86 over | +58.5 |
| 2026-09-26 | South Carolina | 22 under | −5.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin for the under |
|---|---|---|---|
| Last 5 (with DPB Pro) | Pro | ||
| Last 10 | 3 / 4 | 75% under | -9 |
| Last 20 (with DPB Pro) | Pro | ||
| This season (2026) (with DPB Pro) | Pro | ||
| Away (with DPB Pro) | Pro | ||
See whether the 75% survives the other windows → The four windows all agree with it within 20 points; DPB Pro shows each one.
Book Range
27.53 books, no line disagreementFL · PP · UD
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 27.5 |
|---|---|---|---|
| 2026-09-26 | vs South Carolina | 22 | under |
| 2026-09-19 | vs Florida State | 86 | over |
| 2026-09-12 | @ Kentucky | 22 | under |
| 2026-09-05 | vs East Carolina | 15 | under |