Posted lines
DraftKings
1.5 -195
FanDuel
1.5 -205
PrizePicks
2
Fliff
2.5 +120
Hard Rock Bet
2.5 +120
Books disagree on this number. Rates below use the median, 2.
How often he cleared 2
Last 5
•••
🔒
Last 10
0%
0/7
-1.4 avg
Last 20
•••
🔒
Season
•••
🔒
On the road
•••
🔒
His worst game in the last ten missed by 2.
The ten-game rate is free. The other windows and the venue split come with a plan. See plans.
Game log
| Date | Opponent | Result | vs 2 |
|---|---|---|---|
| 2025-12-27 | @ GB | 1 | under |
| 2025-12-21 | vs NE | 0 | under |
| 2025-12-07 | vs PIT | 2 | push |
| 2025-11-27 | vs CIN | 0 | under |
| 2025-11-09 | @ MIN | 1 | under |
| 2025-10-30 | @ MIA | 2 | push |
| 2025-10-26 | vs CHI | 2 | push |
| 2025-10-12 | vs LA | 1 | under |
| 2025-10-05 | vs HOU | 0 | under |
| 2025-09-28 | @ KC | 1 | under |
| 2025-09-22 | vs DET | 5 | over |
| 2025-09-14 | vs CLE | 2 | push |
| 2025-09-07 | @ BUF | 2 | push |
Past results only. Nothing here forecasts this game.