Posted lines
ESPN Bet
11.5 -120
FanDuel
11.5 -113
Fliff
11.5 -120
Hard Rock Bet
11.5 -115
PrizePicks
11.5
DraftKings
12.5 -107
DK Pick6
12.5
Underdog
12.5
Books disagree on this number. Rates below use the median, 11.5.
How often he cleared 11.5
Last 5
•••
🔒
Last 10
40%
4/10
+9 avg
Last 20
•••
🔒
Season
•••
🔒
On the road
•••
🔒
His worst game in the last ten missed by 11.
The ten-game rate is free. The other windows and the venue split come with a plan. See plans.
When his quarterback clears his number, does he
1 same-team pairings with twelve or more shared games. The counts come with a plan. See plans.
Against today’s posted numbers, over the games the two shared. Past co-occurrence, not a forecast. How this is counted.
Game log
| Date | Opponent | Result | vs 11.5 |
|---|---|---|---|
| 2026-01-04 | vs LAC | 10 | under |
| 2025-12-25 | @ KC | 10 | under |
| 2025-12-21 | vs JAX | 26 | over |
| 2025-12-14 | vs GB | 29 | over |
| 2025-12-07 | @ LV | 5 | under |
| 2025-11-30 | @ WAS | 8 | under |
| 2025-11-16 | vs KC | 0 | under |
| 2025-10-26 | vs DAL | 0 | under |
| 2025-10-19 | vs NYG | 85 | over |
| 2025-10-12 | @ NYJ | 30 | over |
| 2025-10-05 | @ PHI | 10 | under |
| 2025-09-29 | vs CIN | 69 | over |
| 2025-09-21 | @ LAC | 4 | under |
| 2025-09-14 | @ IND | 24 | over |
| 2025-09-07 | vs TEN | 12 | over |
Past results only. Nothing here forecasts this game.