← NFL board
Reggie Virgil
ARI @ DAL · Sun 1:00 PM ETReceiving Yards · 12.5 ·
100%over1 / 1 · last 10
1 / 1Cleared the number in 1 of 1 games, 9 without a result
PrizePicks 12.5 ·
Last 10 games against 12.5 · Oct 11, 2026 – Oct 11, 2026
Tightest clearance +17| Date | Opponent | Result | Margin |
|---|---|---|---|
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| — | — | no result | — |
| 2026-10-11 | DET | 29 over | +16.5 |
Historical result — not a prediction. How the numbers are made
Splits
| Window | Hits | Rate | Avg margin for the over |
|---|---|---|---|
| Last 5 (with DPB Pro) | Pro | ||
| Last 10Only 1 game | 1 / 1 | 100% over | +17 |
| Last 20 (with DPB Pro) | Pro | ||
| This season (2026) (with DPB Pro) | Pro | ||
| Away (with DPB Pro) | Pro | ||
See whether the 100% survives the other windows → The four windows all agree with it within 20 points; DPB Pro shows each one.
Try every Pro feature free for 7 days, no card
Book Range
12.5PrizePicks· one book
Line movement
No book has moved its number since first posting it.
Game log
| Date | Opponent | Result | vs 12.5 |
|---|---|---|---|
| 2026-10-11 | vs DET | 29 | over |